Compliance Report
Name of the College: Stanley College of Engineering & Technology for Women
Address: H.No.5-78 to 82, B - 1- 80 & 5 - 9 - 81,
Chapel Road, Abids, Hyderabad , 500 001
Phone : 040 - 23234880/69991794
www.stanleyedu.in
Location: State Capital
Affiliating University: Osmania University
Year of Establishment: 2008
Year of Affiliation: 2008
Year of Recognition: U/S 2(f) ..... NA ..... U/S 12(b) ..... NA .....
Year of last accreditation: ..... NA ..... Rating ..... NA .....
Type: Unaided
Category: Affiliated College
Courses Offered:
| S. No | Name of the Course | Year started | Level [UG/PG/Dipl.] | Type [FT/PT] | Nature Regular Self Fin. | Annual Fees [in. Rs.] |
Management Fees [in. Rs.] | Selection [Past merit/ National Test/State Test/ University Test/College Test] |
| 1 | CSE | 2008 | UG | FT | Self Fin. | 30,200 | 91,700 | State Test |
| 2 | IT | 2008 | UG | FT | Self Fin. | 30,200 | 91,700 | State Test |
| 3 | ECE | 2008 | UG | FT | Self Fin. | 30,200 | 91,700 | State Test |
| 4 | EEE | 2008 | UG | FT | Self Fin. | 30,200 | 91,700 | State Test |
Enrolment:
| S. No | Name of the Course | No. of seats | Enrolment | ||||
| Within the State | Outside the State | NRI/PIO/Foreign | Total | ||||
| 1 | CSE | 120 | 120 | 120 | - | - | 120 |
| 2 | IT | 60 | 60 | 60 | - | - | 60 |
| 3 | ECE | 120 | 120 | 120 | - | - | 120 |
| 4 | EEE | 60 | 60 | 60 | - | - | 60 |
Profile of Teaching Staff:
| S. No | Name of the Faculty Members | Year Joined | Designation | Highest Qualification | No. of Publications | |||
| Books | Nat. Journal | Intl. Journals | Sem & Conf. | |||||
| 1 | Dr. Talla Venkat Reddy | 2008 | Director | Ph.D | - | - | - | - |
| 2 | Dr. A.Ramakanth | 2008 | Professor | Ph. D | - | - | - | - |
| 3 | Dr. P.Sheshi Reddy | 2008 | Professor | Ph. D | - | - | - | - |
| 4 | Dr. P.J.Reddy | 2008 | Professor | Ph. D | - | - | - | - |
| 5 | Dr. P.Aparna | 2008 | Asst. Professor | Ph. D | - | - | 5 | 5 |
| 6 | G.Rajeshwar | 2008 | Professor | M.S | - | - | - | - |
| 7 | Y.V.K.Ravi Kumar | 2008 | Assoc. Professor | M. Sc (Ph. D) | - | 1 | 2 | 4 |
| 8 | N.Kalidas | 2008 | Assoc. Professor | M.E (Ph. D) | - | - | - | 7 |
| 9 | M.Sharada Devi | 2008 | Assoc. Professor | M.Tech | - | - | - | 4 |
| 10 | K.Buchi Reddy | 2008 | Asst. Professor | B.E | - | - | - | - |
| 11 | Virgilia Richards | 2008 | Asst. Professor | M.A, B. Ed | - | - | - | - |
| 12 | C.Archana Reddy | 2008 | Assoc. Professor | M.S | - | - | - | - |
| 13 | G.Anjaneyulu | 2008 | Assoc. Professor | M.A | - | - | - | - |
| 14 | G.Padma Shree | 2008 | Asst. Professor | M.Sc (M.Phil) | - | - | - | - |
| 15 | Shikha Rathore | 2008 | Asst. Professor | M.Tech | - | - | - | 5 |
| 16 | M.Uma Rani | 2008 | Asst. Professor | M.Sc (M.Phil) | - | - | - | 4 |
| 17 | M.Swaroopa | 2008 | Asst. Professor | M.Tech | - | - | - | - |
Physical Facilities and Infrastructure:
| Land & Building: | |
| Land Area (in Acres) | 6.23 acres |
| Built Up Area | 5497 Sq.m |
| Play ground/Sports/games Area | 3044 Sq.m |
| Teaching / Learning: | |
| Number of Class Rooms | 8 |
| Number of Tutorial Rooms | 4 |
| Number of Laboratories | 7 |
| Number of Seminar Rooms | 1 |
| Number of Conference Rooms | 1 |
| Number of Committee Rooms | 1 |
| Hostel: | |
| Number of seats in Boys Hostel | - |
| Number of seats in Girls Hostel | - |
| Library: | |
| Seating Capacity of Library Reading Room | 60 |
| Number of Books in the Library | 6168 |
| Number of Journals subscribed | 28 |
| Number of Multimedia Literature | - |
| ICT Infrastructure: | |
| Number of PCs in the Computer Centre | 100 |
| Number of PIV or higher PCs | 100 |
| Number of LAN Terminals | 50 |
| WI FI connectivity | - |
| Type & Speed of Internet Connectivity | 512kbps |
| Teaching Tools/Aids: | |
| Number of Television | - |
| Number of OHPs | 6 |
| Number of LCDs | 2 |
| Number of VCP/VCR | - |
| Others: | |
| Auditorium | - |
| Gymnasium | - |
| Indoor Games | YES |
| Sports facilities | YES |
| Number of Houses for Teachers | - |
| Number of Rooms in Guest House | - |
| Number of Common Rooms for Students | 2 |
| Health Centre/medial centre | - |
| Number of Cubicles/Rooms for Teachers | 20 |
| Common rooms for teachers | 4 |
| Canteen for Students | YES |
| Transport facility for students | - |





