top of page
AQAR LINKS - 2020-2021
CRITERION NO | About | Link |
|---|---|---|
3.1.3 | Number of departments having Research projects funded by government and non government agencies during the year | |
3.2.1 | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | |
3.3.1 | Number of Ph.Ds registered per eligible teacher during the year | |
3.4.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the year | |
4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | |
4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc. | |
4.1.3 | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | |
4.2.1 | Library is automated using Integrated Library Management System (ILMS) | |
4.2.3 | Expenditure for purchase of books/e-books and subscription to journals/e- journals during the year (INR in Lakhs) | |
4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | |
5.1.3 | Capacity building and skills enhancement initiatives taken by the institution include the following: |
6.2.2 b
Organogram
Part - A, Q4
Almanac
1.4.1
Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders
1 : Students
2 : Teachers
3 : Employers
4 : Alumni
7.1.9
Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens
Part-A, Q9
Minutes of Meeting, IQAC
bottom of page
.png)




